| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| DIR | HWA Statistics II/ | 1072902 | 8 | --- | 2026-04-07 18:13:11 |
| - | Introductory Statistics with R.pdf | 3041126 | 2023-11-12 09:35:36 | ||
| - | Linear Optimization - Answers.pdf | 685748 | 2023-10-17 05:54:46 | ||
| - | Linear Optimization - Exercises.pdf | 772953 | 2023-10-17 05:54:46 | ||
| - | Linear Optimization - Solutions.pdf | 139890 | 2023-10-17 05:54:46 | ||
| - | Linear Optimization.pdf | 4449902 | 2023-10-17 05:54:48 | ||
| - | Non_linear_optimisation_and_learning.pdf | 3299252 | 2023-11-19 03:01:34 | ||
| - | Statistics - Solutions CH1.pdf | 244783 | 2023-11-12 09:35:44 | ||
| - | Statistics - Solutions CH10.pdf | 291004 | 2023-11-12 09:36:44 | ||
| - | Statistics - Solutions CH2.pdf | 308878 | 2023-11-12 09:35:56 | ||
| - | Statistics - Solutions CH3.pdf | 331184 | 2023-11-12 09:35:50 | ||
| - | Statistics - Solutions CH4.pdf | 399304 | 2023-11-12 09:36:02 | ||
| - | Statistics - Solutions CH5.pdf | 373995 | 2023-11-12 09:36:08 | ||
| - | Statistics - Solutions CH6.pdf | 347203 | 2023-11-12 09:36:14 | ||
| - | Statistics - Solutions CH7.pdf | 497200 | 2023-11-12 09:36:22 | ||
| - | Statistics - Solutions CH8.pdf | 145871 | 2023-11-12 09:36:30 | ||
| - | Statistics - Solutions CH9.pdf | 224733 | 2023-11-12 09:36:36 | ||
| - | Statistics for Mathematicians.pdf | 2739689 | 2023-11-12 09:36:50 |
Looks like javascript is broken; see "csp nonce" section in readme
π