| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | Bonus.pptx | 2743361 | pptx | 2026-04-07 16:48:40 | |
| - | Week 1 - Prolog Basics.pdf | 190330 | 2026-04-07 16:48:44 | ||
| - | Week 2 - Prolog.pdf | 171390 | 2026-04-07 16:48:45 | ||
| - | Week 3 - Probabilistic Reasoning.ipynb | 15780 | ipynb | 2026-04-07 16:48:47 | |
| - | Week 4 - Machine Learning and Decision Trees.ipynb | 46750 | ipynb | 2026-04-07 16:48:48 | |
| - | Week 5 - Neural Networks.ipynb | 105942 | ipynb | 2026-04-07 16:48:49 | |
| - | Week 6 - Machine Learning for Security.zip | 14044587 | zip | 2026-04-07 16:48:53 | |
| - | dataset.npy | 56048 | npy | 2026-04-07 16:48:41 | |
| - | students.csv | 33113 | csv | 2026-04-07 16:48:43 | |
| - | wisconsin_cancer_dataset.csv | 20779 | csv | 2026-04-07 16:48:55 |
Looks like javascript is broken; see "csp nonce" section in readme
π